<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Mind Blowing Infographic Resumes</title>
	<atom:link href="http://blog.chumbonus.com/infographic-resumes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chumbonus.com/infographic-resumes/</link>
	<description>"Who do you know?"</description>
	<lastBuildDate>Sun, 11 Sep 2011 13:25:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wedding DJ</title>
		<link>http://blog.chumbonus.com/infographic-resumes/comment-page-1/#comment-780</link>
		<dc:creator>Wedding DJ</dc:creator>
		<pubDate>Tue, 12 Oct 2010 22:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chumbonus.com/?p=388#comment-780</guid>
		<description>Extremely quite article which is a bookmark worth. I will vist your weblog regulary now.</description>
		<content:encoded><![CDATA[<p>Extremely quite article which is a bookmark worth. I will vist your weblog regulary now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://blog.chumbonus.com/infographic-resumes/comment-page-1/#comment-768</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Tue, 27 Jul 2010 10:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chumbonus.com/?p=388#comment-768</guid>
		<description>very inspiring. In fact, so inspiring I had a go at making my own.</description>
		<content:encoded><![CDATA[<p>very inspiring. In fact, so inspiring I had a go at making my own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are Non-Traditional Resumes a Thing of the Past? &#124; ChumBonus</title>
		<link>http://blog.chumbonus.com/infographic-resumes/comment-page-1/#comment-409</link>
		<dc:creator>Are Non-Traditional Resumes a Thing of the Past? &#124; ChumBonus</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chumbonus.com/?p=388#comment-409</guid>
		<description>[...] sense in a digital information age?  Consider last month&#8217;s post which featured some unique infographic resumes; if one of these lands on a hiring managers desk it&#8217;s sure to get noticed.  It should be [...]</description>
		<content:encoded><![CDATA[<p>[...] sense in a digital information age?  Consider last month&#8217;s post which featured some unique infographic resumes; if one of these lands on a hiring managers desk it&#8217;s sure to get noticed.  It should be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Interesting Unemployment Infographics &#124; ChumBonus</title>
		<link>http://blog.chumbonus.com/infographic-resumes/comment-page-1/#comment-371</link>
		<dc:creator>5 Interesting Unemployment Infographics &#124; ChumBonus</dc:creator>
		<pubDate>Thu, 08 Apr 2010 14:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chumbonus.com/?p=388#comment-371</guid>
		<description>[...] so many of you enjoyed our post about resume infographics, we wanted to follow up with unemployment [...]</description>
		<content:encoded><![CDATA[<p>[...] so many of you enjoyed our post about resume infographics, we wanted to follow up with unemployment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://blog.chumbonus.com/infographic-resumes/comment-page-1/#comment-329</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Sat, 27 Mar 2010 15:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chumbonus.com/?p=388#comment-329</guid>
		<description>I look at a lot of resumes and have for a long time. I think these style resumes would cause me to spend more than 20 seconds looking which is about what I will spend on a typical resume to determine if I will really read it.  Like the article states, these type of resumes are not for every job but as an HR person I think they work. Perhaps instead of a cover letter or as a summary over a traditional resume would be an approach for more traditional companies.</description>
		<content:encoded><![CDATA[<p>I look at a lot of resumes and have for a long time. I think these style resumes would cause me to spend more than 20 seconds looking which is about what I will spend on a typical resume to determine if I will really read it.  Like the article states, these type of resumes are not for every job but as an HR person I think they work. Perhaps instead of a cover letter or as a summary over a traditional resume would be an approach for more traditional companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Price</title>
		<link>http://blog.chumbonus.com/infographic-resumes/comment-page-1/#comment-328</link>
		<dc:creator>Benjamin Price</dc:creator>
		<pubDate>Sat, 27 Mar 2010 12:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chumbonus.com/?p=388#comment-328</guid>
		<description>These are amazing, but I wonder how they would be received by Human Resources departments?  Any HR people out there care to respond?</description>
		<content:encoded><![CDATA[<p>These are amazing, but I wonder how they would be received by Human Resources departments?  Any HR people out there care to respond?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://blog.chumbonus.com/infographic-resumes/comment-page-1/#comment-314</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chumbonus.com/?p=388#comment-314</guid>
		<description>@garddog - that&#039;s a great infographic resume, thank you for sharing! We&#039;ll have to make a follow up list, now that there are even greater ones out there :)</description>
		<content:encoded><![CDATA[<p>@garddog &#8211; that&#8217;s a great infographic resume, thank you for sharing! We&#8217;ll have to make a follow up list, now that there are even greater ones out there <img src='http://blog.chumbonus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: garddog</title>
		<link>http://blog.chumbonus.com/infographic-resumes/comment-page-1/#comment-307</link>
		<dc:creator>garddog</dc:creator>
		<pubDate>Thu, 25 Mar 2010 00:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chumbonus.com/?p=388#comment-307</guid>
		<description>oh you missed out on the best i&#039;ve seen so far- just featured last week...

http://seriousstache.com/2010/03/16/a-21st-century-recession-proof-resume/</description>
		<content:encoded><![CDATA[<p>oh you missed out on the best i&#8217;ve seen so far- just featured last week&#8230;</p>
<p><a href="http://seriousstache.com/2010/03/16/a-21st-century-recession-proof-resume/" rel="nofollow">http://seriousstache.com/2010/03/16/a-21st-century-recession-proof-resume/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

